This article covers the features included in each Keap™ plan: Pro, Max, Ultimate, and Max Classic. Use this comparison to understand what is available on your current plan or to evaluate an upgrade.
| Features | Pro | Max | Ultimate | Max Classic |
|---|---|---|---|---|
| SOFTWARE | ||||
| CRM | ✓ | ✓ | ✓ | ✓ |
| Contact Management | ✓ | ✓ | ✓ | ✓ |
| Contact Segmentation (tags) | ✓ | ✓ | ✓ | ✓ |
| Saved searches, filters, and contact lists | ✓ | ✓ | ✓ | ✓ |
| Tasks | ✓ | ✓ | ✓ | ✓ |
| Notes | ✓ | ✓ | ✓ | ✓ |
| Company Records | ✓ | ✓ | ✓ | ✓ |
| Custom Fields | 100 | 150 | 150 | 150 |
| Lists | ✓ | ✓ | ✓ | ✓ |
| Automation History | ✓ | ✓ | ✓ | ✓ |
| Lead Scoring | ✓ | ✓ | ✓ | |
| Customizable Dashboards | ✓ | ✓ | ✓ | ✓ |
| MARKETING | ||||
| Landing Pages | ✓ | ✓ | ✓ | ✓ |
| Multi-page funnels | ✓ | ✓ | ✓ | |
| Landing page templates | ✓ | ✓ | ✓ | ✓ |
| Forms | ✓ | ✓ | ✓ | ✓ |
| Email Marketing | ✓ | ✓ | ✓ | ✓ |
| Email Broadcasts | ✓ | ✓ | ✓ | ✓ |
| Newsletters | ✓ | ✓ | ✓ | ✓ |
| 1:1 Email Messages | ✓ | ✓ | ✓ | ✓ |
| Email Templates | ✓ | ✓ | ✓ | ✓ |
| Keap AI | ✓ | ✓ | ✓ | ✓ |
| AI Content Assistant | ✓ | ✓ | ||
| AI Automation Assistant | ✓ | ✓ | ✓ | ✓ |
| Text Marketing | ✓ | ✓ | ✓ | ✓ |
| Included text messages per month | 0 | 500 | 500 | 500 |
| 1:1 text messages (send and reply) | ✓ | ✓ | Replies only | |
| Text message broadcasts | ✓ | ✓ | ✓ | ✓ |
| Automated text messages | ✓ | ✓ | ✓ | ✓ |
| Voice Calls — Local | ✓ | ✓ | ||
| Voice Calls — Toll Free | ✓ | ✓ | ✓ | ✓ |
| Receive Voicemails | ✓ | ✓ | ||
| Calls through mobile app | ✓ | ✓ | ||
| Mobile app (iOS and Android) | ✓ | ✓ | ✓ | ✓ |
| Website visitor tracking | ✓ | ✓ | ✓ | |
| Liquid syntax / Dynamic content | ✓ | ✓ | ✓ | ✓ |
| Lead source tracking | ✓ | ✓ | ✓ | ✓ |
| Branding Center | ✓ | ✓ | ✓ | ✓ |
| SALES | ||||
| Invoices | ✓ | ✓ | ✓ | ✓ |
| Quotes | ✓ | ✓ | ✓ | ✓ |
| Appointment Scheduler | ✓ | ✓ | ✓ | ✓ |
| Automated Appointment Booking | ✓ | ✓ | ✓ | |
| Embedded Calendly Booking | ✓ | ✓ | ||
| Pipelines | ✓ | ✓ | ✓ | |
| Opportunities | ✓ | |||
| Round Robin | ✓ | ✓ | ||
| Checkout Forms | ✓ | ✓ | ✓ | ✓ |
| Promo Codes | ✓ | ✓ | ✓ | |
| One-Click Upsells | ✓ | ✓ | ✓ | |
| Payment Processor | ✓ | ✓ | ✓ | ✓ |
| One-time payments | ✓ | ✓ | ✓ | ✓ |
| Recurring / Subscription payments | ✓ | ✓ | ✓ | ✓ |
| Payment Plans | ✓ | ✓ | ||
| Shopping Cart | ✓ | ✓ | ||
| Referral Partner Center | ✓ | ✓ | ||
| Sales tax auto-calculation | ✓ | ✓ | ✓ | ✓ |
| SERVICE | ||||
| Internal Forms | ✓ | ✓ | ✓ | ✓ |
| Google Reviews | ✓ | ✓ | ||
| OPERATIONS | ||||
| Employee Reminders | ✓ | ✓ | ✓ | |
| Workflow Automation | ✓ | ✓ | ✓ | ✓ |
| My Day | ✓ | ✓ | ||
| Task Management | ✓ | ✓ | ✓ | ✓ |
| Billing Automation | ✓ | ✓ | ✓ | |
| Native Advanced Billing Automation | Coming soon | Coming soon | Coming soon | |
| Credit card expiry reminders | ✓ | ✓ | ||
| Native Zapier integration | ✓ | ✓ | ✓ | ✓ |
| AUTOMATE | ||||
| Easy automation builder | ✓ | ✓ | ✓ | |
| Automation builder templates | ✓ | ✓ | ✓ | |
| Visual, drag-and-drop automation builder | ✓ | ✓ | ✓ | ✓ |
| Decision diamonds | ✓ | ✓ | ✓ | ✓ |
| Canvas notes | ✓ | ✓ | ✓ | ✓ |
| Process visualization | ✓ | ✓ | ✓ | ✓ |
| Automation templates | ✓ | ✓ | ✓ | ✓ |
| Filter, search, and categorize automations | ✓ | ✓ | ✓ | ✓ |
| Action Sets | ✓ | ✓ | ||
| Reminders | ✓ | ✓ | ✓ | ✓ |
| API and webhooks | ✓ | ✓ | ✓ | ✓ |
| 3rd party integrations | ✓ | ✓ | ✓ | ✓ |
| ADMINISTRATIVE TOOLS | ||||
| Reports | ✓ | ✓ | ✓ | ✓ |
| Reporting hub | ✓ | ✓ | ✓ | ✓ |
| Email health widget | ✓ | ✓ | ✓ | ✓ |
| Roles and Permissions | ✓ | ✓ | ✓ | ✓ |
| Default user roles | ✓ | ✓ | ✓ | ✓ |
| Custom user roles, groups, and permissions | ✓ | ✓ | ✓ | ✓ |
| Merge duplicate contacts | ✓ | ✓ | ✓ | ✓ |
| Email sync (Gmail, Outlook) | ✓ | ✓ | ✓ | ✓ |
| Calendar sync (Google, Outlook) | ✓ | ✓ | ✓ | ✓ |
| MOBILE | ||||
| Business Card Scanner | ✓ | ✓ | ✓ | ✓ |
| Invoices | ✓ | ✓ | ✓ | ✓ |
| Tasks | ✓ | ✓ | ✓ | ✓ |
| Contacts | ✓ | ✓ | ✓ | ✓ |
| Keap Business Line (calls, texts, voicemail) | ✓ | ✓ | ||
| Appointments | ✓ | ✓ | ||
| Push Notifications | ✓ | ✓ | ✓ | ✓ |
| SUPPORT | ||||
| Keap Academy | ✓ | ✓ | ✓ | ✓ |
| 24/7 chat support | ✓ | ✓ | ✓ | ✓ |
| U.S. based phone support | ✓ | ✓ | ✓ | ✓ |
| Dedicated Customer Success Manager | ✓ | ✓ | ✓ | ✓ |
| Keap Community | ✓ | ✓ | ✓ | ✓ |
Comments
0 comments